<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Land Inc &#124; Land Investment &#124; Buy Investment Land &#124; Land Plots</title>
	<atom:link href="http://www.assetlandinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assetlandinc.com</link>
	<description>World leading UK land investment opportunities with sites in London Stansted, Newbury, Lutterworth, Harrogate and more.</description>
	<lastBuildDate>Tue, 15 May 2012 15:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Huby Rural Exception Site Application</title>
		<link>http://www.assetlandinc.com/2012/04/huby-rural-exception-site-application/</link>
		<comments>http://www.assetlandinc.com/2012/04/huby-rural-exception-site-application/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:51:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[huby]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[rural exception]]></category>
		<category><![CDATA[uk land investment]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=2024</guid>
		<description><![CDATA[Asset Land Panama are pleased to announce that they are applying for a rural exception site to the land investment site situated in Huby, Harrogate. This will allow the site to be considered for planning permission to allow the construction of affordable housing under the provisions of the Government’s rural exception site policy. Please contact [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2012/04/huby-rural-exception-site-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigners lose fight to protect green belt</title>
		<link>http://www.assetlandinc.com/2012/04/campaigners-lose-fight-to-protect-green-belt/</link>
		<comments>http://www.assetlandinc.com/2012/04/campaigners-lose-fight-to-protect-green-belt/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:31:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Land News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[land news]]></category>
		<category><![CDATA[planning law]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[planning reforms]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[stansted]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1999</guid>
		<description><![CDATA[PLANS for 350 homes on green belt land have been approved by the Secretary of State. Eric Pickles has given Barratt Homes the green light to start building homes on St Clere’s Golf Course in Butts Lane, Stanford-le-Hope, silencing a hard-fought campaign by residents. Over the last 18 months, the Residents Against Inappropriate Development group [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2012/04/campaigners-lose-fight-to-protect-green-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical plan to create new Midlands city on green belt land to cope with population growth</title>
		<link>http://www.assetlandinc.com/2012/03/radical-plan-to-create-new-midlands-city-on-green-belt-land-to-cope-with-population-growth/</link>
		<comments>http://www.assetlandinc.com/2012/03/radical-plan-to-create-new-midlands-city-on-green-belt-land-to-cope-with-population-growth/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:47:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[greenfield site]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[uk housing]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1972</guid>
		<description><![CDATA[A new city could be built in the Midlands alongside the controversial High Speed 2 rail line as part of a drive to tackle the country’s housing shortage. The transport project’s chief engineer said up to 100,000 homes could be built on green belt land. Details emerged as ministers prepare to launch a radical National [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2012/03/radical-plan-to-create-new-midlands-city-on-green-belt-land-to-cope-with-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land value disparity grows as affluent buyers targeted</title>
		<link>http://www.assetlandinc.com/2011/12/land-value-disparity-grows-as-affluent-buyers-targeted/</link>
		<comments>http://www.assetlandinc.com/2011/12/land-value-disparity-grows-as-affluent-buyers-targeted/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:29:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Land News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1666</guid>
		<description><![CDATA[There is a growing disparity in the value of development land in the UK as housebuilders focus activity on areas with affluent potential buyers, according to research by Savills. The property agent says land in Oxford is only 5pc below its peak of 2007, but in Bradford values are 69pc lower. However, the research also [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/12/land-value-disparity-grows-as-affluent-buyers-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow building on green belt if locals agree advices Tory think tank</title>
		<link>http://www.assetlandinc.com/2011/11/allow-building-on-green-belt-if-locals-agree-advices-tory-think-tank/</link>
		<comments>http://www.assetlandinc.com/2011/11/allow-building-on-green-belt-if-locals-agree-advices-tory-think-tank/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:26:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Land News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[uk land]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1643</guid>
		<description><![CDATA[Councils should be allowed to build homes on green belt land if the local community is in favour, a report has said. Think tank Policy Exchange has published a report, Cities for growth, which said only 30 per cent of people disagree with allowing some development on the green belt. The report also suggests that [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/11/allow-building-on-green-belt-if-locals-agree-advices-tory-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Land Inc Announces Carbon Neutrality From Carbon Credit Purchase</title>
		<link>http://www.assetlandinc.com/2011/11/asset-land-inc-announces-carbon-neutrality-from-carbon-credit-purchase/</link>
		<comments>http://www.assetlandinc.com/2011/11/asset-land-inc-announces-carbon-neutrality-from-carbon-credit-purchase/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:08:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[asset land inc]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon neutral]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1616</guid>
		<description><![CDATA[Building on its existing energy efficiency and conservation efforts, Asset Land announced today that it has purchased carbon offsets that neutralise the environmental impact of the company’s international operations. Achieving carbon neutrality has been a core objective behind Asset’s commitment to being a responsible corporate citizen of the global community.  The purchase of carbon offsets [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/11/asset-land-inc-announces-carbon-neutrality-from-carbon-credit-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Facing Sizeable Housing Shortfall</title>
		<link>http://www.assetlandinc.com/2011/11/england-facing-sizeable-housing-shortfall/</link>
		<comments>http://www.assetlandinc.com/2011/11/england-facing-sizeable-housing-shortfall/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:33:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[uk housing]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1582</guid>
		<description><![CDATA[England is facing a sizeable housing shortfall of an estimated 70,000 new homes annually. According to the latest report released by DTZ, the government has been urged to make reforms quickly to prevent a full on crisis. Funds are available for building which could be released, as well as land where new homes could gain [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/11/england-facing-sizeable-housing-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redrow chief attacks Nimbys</title>
		<link>http://www.assetlandinc.com/2011/10/redrow-chief-attacks-nimbys/</link>
		<comments>http://www.assetlandinc.com/2011/10/redrow-chief-attacks-nimbys/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:10:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Land News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[land news]]></category>
		<category><![CDATA[nimbys]]></category>
		<category><![CDATA[planning law]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[planning reforms]]></category>
		<category><![CDATA[uk land]]></category>
		<category><![CDATA[uk land investment]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1520</guid>
		<description><![CDATA[The boss of Redrow, the housebuilder, is set to criticise “Nimbys” for being “selfish and hypocritical” for using the environment as a smokescreen to safeguard their own housing wealth at the expense of younger homebuyers. In a speech to the Home Builders Federation this week, Steve Morgan will also hail a proposed overhaul of the [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/10/redrow-chief-attacks-nimbys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning reforms: green belt will have &#8216;no protection&#8217; despite promises of ministers</title>
		<link>http://www.assetlandinc.com/2011/09/planning-reforms-green-belt-will-have-no-protection-despite-promises-of-ministers/</link>
		<comments>http://www.assetlandinc.com/2011/09/planning-reforms-green-belt-will-have-no-protection-despite-promises-of-ministers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Land News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greenbelt]]></category>
		<category><![CDATA[greenfield site]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[land news]]></category>
		<category><![CDATA[planning law]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[planning reforms]]></category>
		<category><![CDATA[uk housing]]></category>
		<category><![CDATA[uk land investment]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1455</guid>
		<description><![CDATA[The Government’s planning reforms could make it easier to build on green belt land, parliamentary advisers have suggested. Researchers at the independent House of Commons library have said that the Government’s legal presumption in favour of sustainable development will apply “even within the green belt”. The presumption, set out in the Draft National Planning Policy [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/09/planning-reforms-green-belt-will-have-no-protection-despite-promises-of-ministers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Berkshire councillors agree on preferred location for 10,500 new homes</title>
		<link>http://www.assetlandinc.com/2011/09/west-berkshire-councillors-agree-on-preferred-location-for-10500-new-homes/</link>
		<comments>http://www.assetlandinc.com/2011/09/west-berkshire-councillors-agree-on-preferred-location-for-10500-new-homes/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:19:14 +0000</pubDate>
		<dc:creator>hayden</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Land News]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[ldf]]></category>
		<category><![CDATA[newbury]]></category>
		<category><![CDATA[west berkshire]]></category>

		<guid isPermaLink="false">http://www.assetlandinc.com/?p=1438</guid>
		<description><![CDATA[WEST Berkshire residents are a step closer to knowing where 10,500 homes will be built in the district. Last night (Thursday), district councillors approved a core strategy for West Berkshire to 2026, favouring two key ‘strategic’ sites for 1,450 homes at Newbury Racecourse and 1,000 at Sandleford Park to be built. The plans for these [...]]]></description>
		<wfw:commentRss>http://www.assetlandinc.com/2011/09/west-berkshire-councillors-agree-on-preferred-location-for-10500-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

